Technical Specification
Application
Various Electrical Applications.
Technical data
Wire Size (Sq. mm) | No. of Wire / Size of Wire | High Temp.Amp. Rating | Short Circuit Amp. Rating | Amp. Rating |
0.50 | 16/0.20 | 6 | 12 | 3 |
0.75 | 24/0.20 | 9 | 16 | 5 |
1.0 | 32/0.20 | 12 | 18 | 7 |
1.5 | 30/0.25 | 16 | 26 | 10 |
2.5 | 50/0.25 | 20 | 32 | 15 |
4.0 | 56/0.30 | 27 | 45 | 20 |
6.0 | 84/0.30 | 34 | 62 | 27 |
10.0 | 140/0.30 | 44 | 90 | 34 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |