Silent features
Good Flame Retardant Properties | Excellent resistant to moisture, abrasion, grace, oil | Excellent mechanical & electrical properties |
Standard Packing : Coils 91m, 180m and 360 m | Colour: Red, Green/Yellow, Blue, Black, Brown, Grey, Orange, White, Green, Yellow |
|
Technical Specification
Wire Size | No. of wire / Size of Wire | PVC Thickness | OD | Max conductor resistance at 20°C | Current rating | |
Casing | Concealed | |||||
Sq mm | mm | mm | mm | Ω/km | Amps | Amps |
0.75 | 24/0. 20* |
|
|
|
|
|
1.0 | 14/0.30* | 0.7 | 3.2 | 18.1 | 14 | 13 |
1.5 | 22/0.30* | 0.7 | 3.4 | 12.1 | 18 | 16 |
2.5 | 36/0.30* | 0.8 | 4.2 | 7.41 | 24 | 20 |
4.0 | 56/0.30** | 0.8 | 4.8 | 4.95 | 32 | 26 |
6.0 | 84/0.30** | 0.8 | 6.4 | 3.30 | 42 | 35 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |