Copper conductor based Solar Pump Cable is accessible in black color. Its nominal cross section area is maximum 11.2 mm and its insulation thickness is up to 11.2 mm. Its rated voltage is maximum 1.8 KV and dimension is up to 14.5 mm. Halogen free polyolefin has been used as its insulation material. This insulation material is cross linked and has low smoke level. Provided cable is ozone protected and weather proof. Excellent low temperature resistant attributes and flame retardant nature are some of its key aspects. Design of this product conforms to RoHS specifications. Its DC resistance capacity is not more than 5.09 Ω/km
Technical Specification
Conductor | Insulation | Total Thickness of Double Sheath | ||||||
---|---|---|---|---|---|---|---|---|
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | Conductor Resistance at 20°C (max) | Current Rating at 40°C | |
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6.0 | 12.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 7.41 | 18 |
4.0 | 56/0.30 | 1.0 | 4.5 | 1.15 | 7.4 | 16.8 | 4.95 | 26 |
6.0 | 84/0.30 | 1.0 | 5.3 | 1.15 | 7.9 | 18.7 | 3.30 | 31 |
10.0 | 140/0.30 | 1.0 | 6.5 | 1.4 | 9.9 | 23.7 | 1.91 | 42 |
16.0 | 224/0.30 | 10. | 8.0 | 1.4 | 11.4 | 28.0 | 1.21 | 57 |
25.0 | 350/0.30 | 1.2 | 10.1 | 2.0 | 14.7 | 35.5 | 0.780 | 72 |
35.0 | 490/0.30 | 1.2 | 11.3 | 2.0 | 16.2 | 39.5 | 0.554 | 90 |
50.0 | 703/0.30 | 1.4 | 13.6 | 2.2 | 18.3 | 45.5 | 0.386 | 115 |
70.0 | 988/0.30 | 1.4 | 15.3 | 2.2 | 20.0 | 51.0 | 0.272 | 143 |
95.0 | 1349/0.30 | 1.6 | 18.0 | 2.4 | 23.5 | 60.0 | 0.206 | 165 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |