Keeping track with the latest market developments, we are involved in offering a wide array of Copper Welding Cables. The offered cables are generally used in electrical industry for applications like earthing, panel electrification lines and anodes. Clients can avail the provided cables from us in different thickness and lengths as per their specific application requirements at economical prices. Apart from this, these Copper Welding Cables are highly appreciated for excellent weather & heat resistance and fire retardant property.
Features:
Designer Cabinet Handle :-
Our company neskeb cables pvt ltd is a quality conscious manufacturer, supplier, exporter and trader of Copper Welding Cables, which is manufactured at our state of the art production plant by utilizing high tech machines and latest tools. We only use quality approved materials to manufacture a wide range at par with domestic as well as international standards. To meet every expectation of the client, we offer this in different specifications. Customers can avail a welding cable from us at economical rates.
QUICK PRODUCT DETAIL :
Product Code | 04 |
Available Size | 16sqmm to 120sqmm |
Available colour | Orange or black |
Quality Checking | In House Checking |
Price | Get Manufacturing Rate |
Application | Welding machine |
Minimum Order Quantity | 10 coil |
Supply Ability | 1000 coil |
Place of Origin | INDIA |
PACKAGING, DELIVERY AND PAYMENT TERMS :
Packaging | Each Product Wrapped in Plastic Bag |
Delivery Detail | Within A Week After Conformation |
Payment Terms | 50% Advance & 50% Before Dispatch |
TPR welding cable | |||||||||||
Nominal cross sectional area of conductor | Nominal insln thickness | Nominal sheath thickness | Overall cable diameter | Max conductor resistance at 20C | Current rating | ||||||
Welding applications | Non Welding Application | ||||||||||
Duty Cycle | |||||||||||
Lower limit | Upper limit | 100% | 85% | 60% | 30% | 20% |
| ||||
sqmm | mm | mm | mm | mm | /km | amp | amp | amp | amp | amp | amp |
10 | 1.2 | 1.8 | 7.8 | 10 | 1.91 | 105 | 115 | 135 | 190 | 235 | 110 |
16 | 1.2 | 1.9 | 9 | 11.5 | 1.21 | 135 | 145 | 175 | 245 | 302 | 138 |
25 | 1.4 | 2 | 10 | 13 | 0.780 | 180 | 195 | 230 | 330 | 402 | 187 |
35 | 1.4 | 2.2 | 11.5 | 14.5 | 0.554 | 225 | 245 | 290 | 410 | 503 | 233 |
50 | 1.6 | 2.4 | 13 | 17 | 0.386 | 285 | 310 | 370 | 520 | 637 | 295 |
70 | 1.6 | 2.6 | 15 | 19 | 0.272 | 355 | 385 | 460 | 650 | 794 | 372 |
95 | 1.8 | 2.8 | 17.5 | 21.5 | 0.206 | 430 | 470 | 560 | 790 | 961 | 449 |
120 | 1.8 | 3 | 19.5 | 24 | 0.161 | 500 | 540 | 650 | 910 | 1118 | 523 |
150 | 2 | 3.2 | 21.5 | 26 | 0.129 | 580 | 620 | 740 | 1040 | 1297 | 608 |
185 | 2.2 | 3.4 | 23 | 29 | 0.106 | 660 | 715 | 850 | 1200 | 1476 | 690 |
240 | 2.4 | 3.5 | 27 | 32 | 0.0801 | 710 | 770 | 916 | 1296 | 1587 | 744 |
300 | 2.6 | 3.6 | 30 | 35 | 0.0641 | 800 | 850 | 1035 | 1450 | 1790 | 840 |
400 | 2.8 | 3.8 | 33 | 39 | 0.0486 | 925 | 1000 | 1195 | 1690 | 2070 | 970 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |