Fire Alarm Cables:-
Cable StandardStandard : BS 7629
Earth Conductor: Tinned Annealed Copper to BS 6360
Insulation : Silicon Rubber Type EI 2 to BS 7655.
Sheath : Zero Halogen, Low smoke, Type LTS 3 to BS 7655.
Heat Barrier: Mica/glass woven tape
Electrostatic Screen: Aluminium / Polyester Tape
Silent Features
Circuit integrity performance as to resistance to fire alone, to fire with water and fire with mechanical shock.
Low Smoke and Fume
Corrosive Gases
Flame propagation
Flame Test
Halogen Free
Voltage Rating : 300/500 V
Operating Temp : - 30C to +90C
Short Circuit Temp. : 250C
Test voltage : 2000 V
Cross-Section, mm2 | 1 | 1.5 | 2.5 | 4 |
Conductor Resistance at 20 c, ^ /km | 18.1 | 12.1 | 7.41 | 4.61 |
Conductor Resistance at 20 c, m^.km | 350 | 300 | 300 | 250 |
Capacitance, pF/m - Core / Core: Core / Screen: | 100 | 110 | 130 | 160 |
170 | 190 | 220 | 270 |
Alarm Systems
Emergency lighting
Building management systems
Public address systems
Shopping centres
Hospitals
Airports
Oil and gas fields
Marine
Education centres
Public entertainment centres
Standard Packing: Coils 100, 200,500 and 1000 m
Core Identification
2 Core Red, Black
3 Core Red, Yellow, Blue
4 Core Black, Red, Yellow, Blue
Multicore Yellow with Numbering Print
Sheath Red, White, Orange, Black
Numbers of Cores | Cross-Sectional Area | Conductor Construction | Insulation Thickness | Size of Earth Wire | Overall Diameter (Approx) | Net Weight (Approx) |
Nr | mm2 | Nr/mm | Mm | Nr/mm | mm | Kg / km |
|
|
|
|
|
|
|
2 | 1.0 | 1/1.13 | 0.6 | 1/1.13 | 8.0 | 75 |
1.5 | 1/1.38 | 0.7 | 1/1.38 | 8.5 | 100 | |
2.5 | 1/1.77 | 0.8 | 1/1.77 | 10.5 | 140 | |
4.0 | 7/0.85 | 0.8 | 7/0.85 | 12.5 | 210 | |
|
|
|
|
|
|
|
3 | 1.0 | 1/1.13 | 0.6 | 1/1.13 | 8.0 | 90 |
1.5 | 1/1.38 | 0.7 | 1/1.38 | 9.5 | 120 | |
2.5 | 1/1.77 | 0.8 | 1/1.77 | 12.0 | 180 | |
4.0 | 7/0.85 | 0.8 | 7/0.85 | 13.5 | 260 | |
|
|
|
|
|
|
|
4 | 1.0 | 1/1.13 | 0.6 | 1/1.13 | 9.0 | 110 |
1.5 | 1/1.38 | 0.7 | 1/1.38 | 10.5 | 150 | |
2.5 | 1/1.77 | 0.8 | 1/1.77 | 13.0 | 220 | |
4.0 | 7/0.85 | 0.8 | 7/0.85 | 15.0 | 320 | |
|
|
|
|
|
|
|
7 | 1.0 | 1/1.13 | 0.6 | 1/1.13 | 11.0 | 160 |
1.5 | 1/1.38 | 0.7 | 1/1.38 | 12.5 | 220 | |
2.5 | 1/1.77 | 0.8 | 1/1.77 | 15.0 | 330 | |
|
|
|
|
|
|
|
12 | 1.5 | 1/1.38 | 0.7 | 1/1.38 | 16.0 | 350 |
2.5 | 1/1.77 | 0.8 | 1/1.77 | 20.0 | 540 | |
|
|
|
|
|
|
|
19 | 1.5 | 1/1.38 | 0.7 | 1/1.38 | 19.0 | 510 |
2.5 | 1/1.77 | 0.8 | 1/1.77 | 24.0 | 780 |
Current Rating & Voltage Drop
Conductor cross-sectional Area | Clipped direct | In cable tray | |||||||||
One twin cable | One three or four core cable | One twin cable | One three or four core cable | ||||||||
Current rating | Voltage drop | Current rating | Voltage drop | Current rating | Voltage drop | Current rating | Voltage drop | ||||
mm2 | A | mV / A/m | A | mV / A/m | A | mV / A/m | A | mV / A/m | |||
1.0 | 18 | 45 | 16 | 40 | 17 | 45 | 15 | 40 | |||
1.5 | 24 | 30 | 20 | 26 | 22 | 30 | 20 | 26 | |||
2.5 | 32 | 19 | 30 | 16 | 30 | 19 | 26 | 16 | |||
4.0 | 44 | 12 | 40 | 10 | 40 | 12 | 35 | 10 |
Ambient 30C, Conductor operating temperature 85C
Rating Factors
For Ambient Temperature | ||||||||
Temp., C Factor | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
0, 95 | 0, 91 | 0, 85 | 0, 8 | 0, 74 | 0, 67 | 0, 6 | 0, 52 | |
For Grouping | ||||||||
Cables, Nr Factor | 2 | 3 | 4 | 5 | 6 | 10 | 14 | 18 |
0, 80 | 0, 70 | 0, 65 | 0, 60 | 0, 57 | 0, 48 | 0, 43 | 0, 39 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |