Technical Specification
Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Approx maximum Kg/1000 MM |
0.35 | 12 | 0.20 | 0.90 | 52.00 | 0.20 | 1.20 | 1.40 | 4.50 |
0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |