Technical Specification
PVC insulated BATTERY CABLES as per IS 2465:1984 | ||||
---|---|---|---|---|
Conductor | Cable Parameters | |||
Cable Size | Number / Dia. Of Strands (Nom.) mm. | Resistance at 20°C (Max.)ohms / km | Radial Thickness of Insulation (Nom.) mm. | Overall Diameter (Approx.) mm. |
10 | 140/.3 | 1.910 | 1.0 | 6.30 |
16 | 126/.4 | 1.210 | 1.0 | 7.25 |
25 | 196/.4 | 0.780 | 1.2 | 8.80 |
35 | 276/.4 | 0.554 | 1.2 | 10.35 |
50 | 396/.4 | 0.386 | 1.4 | 12.25 |
70 | 360/.5 | 0.272 | 1.4 | 13.90 |
95 | 475/.5 | 0.206 | 1.6 | 15.85 |
120 | 608/.5 | 0.161 | 1.6 | 17.75 |
150 | 750/.5 | 0.129 | 1.8 | 18.85 |
185* | 925/.5 | 0.106 | 2.0 | 22.00 |
240* | 1221/.5 | 0.0801 | 2.2 | 25.00 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |