NESKEB COPPER WELDING Cables can easily integrate with different welding systems. With having 1.2 mm to 1.8 mm nominal thickness range, these cables can be availed in 10 sqmm to 120 sqmm size options. Lower limit and upper limit of overall cable dimension vary as per their size. High strength rubber made outer sheath of these cables improves their tensile strength. Cross linked design of its rubber sheath has good anti aging feature. Oxidation proof NESKEB COPPER WELDING Cables have excellent electrical conductivity.
Technical Specification
Cable Size | Nominal thickness | Nominal sheath thickness | Overall cable diameter | Max. Conductor Resistance at 20C | Current Rating Welding Applications | Non Welding Application | |||||
Lower limit | Upper limit | 100% | 85% | 60% | 30% | 20% | |||||
sqmm | mm | mm | mm | mm | /km | amp | amp | amp | amp | amp | amp |
10.0 | 1.2 | 1.8 | 7.8 | 10.0 | 1.910 | 105 | 115 | 135 | 190 | 235 | 110 |
16.0 | 1.2 | 1.9 | 9.0 | 11.5 | 1.210 | 135 | 145 | 175 | 245 | 302 | 138 |
25.0 | 1.4 | 2.0 | 10.0 | 13.0 | 0.780 | 180 | 195 | 230 | 330 | 402 | 187 |
35.0 | 1.4 | 2.2 | 11.5 | 14.5 | 0.554 | 225 | 245 | 290 | 410 | 503 | 233 |
50.0 | 1.6 | 2.4 | 13.0 | 17.0 | 0.386 | 285 | 310 | 370 | 520 | 637 | 295 |
70.0 | 1.6 | 2.6 | 15.0 | 19.0 | 0.272 | 355 | 385 | 460 | 650 | 794 | 372 |
95.0 | 1.8 | 2.8 | 17.5 | 21.5 | 0.206 | 430 | 470 | 560 | 790 | 961 | 449 |
120.0 | 1.8 | 3.0 | 19.5 | 24.0 | 0.161 | 500 | 540 | 650 | 910 | 1118 | 523 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |