Technical Specification
Size of Wire | No. of Wire / Size of Wire | insulation Thickness | OD | Max conductor resistance at 20°C | Current rating |
Sq mm | mm | Mm | mm | Ω/km | Amps |
0.5 | 16/0.2 | 0.6 | 2.6 | 39 | 6 |
0.75 | 24/0.2 | 0.6 | 2.8 | 26 | 9 |
1.0 | 32/0.2 | 0.6 | 3.0 | 19.5 | 14 |
1.5 | 30/0.25 | 0.6 | 3.8 | 13.3 | 18 |
2.5 | 50/0.25 | 0.7 | 4.0 | 7.98 | 24 |
4.0 | 56/0.3 | 0.8 | 4.8 | 4.95 | 32 |
6.0 | 84/0.3 | 0.8 | 6.4 | 3.3 | 42 |
10.0 | 140/0.3 | 1.0 | 8.0 | 1.91 | 55 |
16.0 | 224/0.3 | 1.0 | 9.6 | 1.21 | 75 |
25.0 | 350/0.3 | 1.2 | 11.5 | 0.78 | 100 |
35.0 | 490/0.3 | 1.2 | 13.0 | 0.554 | 125 |
50.0 | 703/0.3 | 1.4 | 15.0 | 0.386 | 165 |
70.0 | 988/0.3 | 1.4 | 15.0 | 0.272 | 240 |
95.0 | 1349/0.3 | 1.6 | 17.5 | 0.206 | 300 |
120.0 | 608/0.5 | 1.6 | 19.0 | 0.161 | 325 |
150.0 | 767/0.5 | 1.8 | 21.0 | 0.129 | 352 |
185.0 | 943/0.5 | 2.0 | 23.5 | 0.106 | 400 |
240.0 | 1223/0.5 | 2.2 | 26.5 | 0.0801 | 475 |
300.0 | 1528/0.5 | 2.4 | 29.5 | 0.0641 | 550 |
400.0 | 2035/0.5 | 2.6 | 33.5 | 0.0486 | 670 |
500.0 | 2553/0.5 | 2.8 | 37.5 | 0.0384 | 750 |
630.0 | 3219/0.5 | 2.8 | 42.0 | 0.0287 | 875 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |