Technical Specification
Cable Size | Insulation thickness | Sheath thickness in mm | Max overall diameter in mm | Max conductor resistance at 20C | Min insulation resistance at 70C | ||||||||||
2 core | 3 core | 4 core | 5 core | 2 core | 3 core | 4 core | 5 core | ||||||||
|
|
|
| Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | ||||
sq mm | mm | sq mm | sq mm | sq mm | sq mm | sq mm | sq mm | sq mm | sq mm | sq mm | sq mm | sq mm | sq mm | /km | Mkm |
0.75 | 0.6 | 0.8 | 0.8 | 0.8 | 0.9 | 5.7 | 7.2 | 6 | 7.6 | 6.6 | 8.3 | 7.4 | 9.3 | 26 | 0.011 |
1 | 0.6 | 0.8 | 0.8 | 0.9 | 0.9 | 5.9 | 7.5 | 6.3 | 8 | 7.1 | 9 | 7.8 | 9.8 | 19.5 | 0.01 |
1.5 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 6.8 | 8.6 | 7.4 | 9.4 | 8.4 | 10.5 | 9.3 | 11.6 | 13.3 | 0.01 |
2.5 | 0.8 | 1 | 1 | 1.1 | 1.2 | 8.4 | 10.6 | 9.2 | 11.4 | 10.1 | 12.5 | 11.2 | 13.9 | 7.98 | 0.0095 |
4 | 0.8 | 1.1 | 1.2 | 1.2 | 1.4 | 9.7 | 12.1 | 10.5 | 13.1 | 11.5 | 14.3 | 13 | 16.1 | 4.95 | 0.0078 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |