Technical Specification
Cable Size (Sq. mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Maximum Overall Dimension (W x H) (mm x mm) |
0.5 | 0.6 | 0.9 | 7.2 X 4.9 |
0.75 | 0.6 | 0.9 | 7.8 X 5.2 |
1 | 0.6 | 0.9 | 8.0 X 5.4 |
1.5 | 0.6 | 0.9 | 8.6 X 5.6 |
2.5 | 0.7 | 1.0 | 10.5 x 6.6 |
4 | 0.8 | 1.0 | 12.0 X 7.4 |
6 | 0.8 | 1.1 | 13.0 X 8.0 |
10 | 1.0 | 1.4 | 16.0 X 9.6 |
16 | 1.0 | 1.4 | 18.5 X 11.0 |
25 | 1.2 | 2.0 | 22.5 X 13.0 |
35 | 1.2 | 2.0 | 25.5 X 14.5 |
50 | 1.4 | 2.2 | 29.0 X 16.5 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |