Technical Specification
Conductor | Insulation | Total Thickness of Double Sheath | | | ||||
---|---|---|---|---|---|---|---|---|
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | Conductor Resistance at 20C (max) | Current Rating at 40C | |
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | /km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.3 | 6.0 | 15.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.3 | 6.5 | 18.0 | 7.41 | 18 |
4.0 | 56/0.30 | 1.0 | 4.5 | 1.45 | 7.6 | 21.0 | 4.95 | 26 |
6.0 | 84/0.30 | 1.0 | 5.3 | 1.5 | 7.9 | 24.3 | 3.30 | 31 |
10.0 | 140/0.30 | 1.0 | 6.5 | 1.8 | 9.9 | 29.7 | 1.91 | 42 |
16.0 | 224/0.30 | 1.0 | 8.0 | 1.95 | 11.8 | 36.0 | 1.21 | 57 |
25.0 | 350/0.30 | 1.2 | 10.1 | 2.0 | 14.7 | 45.1 | 0.780 | 72 |
35.0 | 490/0.30 | 1.2 | 11.5 | 2.0 | 16.2 | 50.1 | 0.554 | 90 |
50.0 | 700/0.30 | 1.4 | 13.6 | 2.2 | 18.3 | 58.1 | 0.386 | 115 |
70.0 | 988/0.30 | 1.4 | 15.3 | 2.2 | 20.0 | 66.5 | 0.272 | 145 |
95.0 | 1349/0.30 | 1.6 | 18.0 | 2.4 | 23.5 | 77.3 | 0.21 | 165 |
![]() |
NESKEB CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |